Nutrition Information
Medical Plan of Care
If your child is in need of allergen free meals, please fill out the Pennsylvania Department of Education (PDE) Medical Plan of Care form and email it to Food Services Supervisor Devon Sundberg.
Nutrition Information
Please note that our menus and menu items are subject to change. When a change occurs, the below information will be updated accordingly.
| Menu Item | Calories | Carbohydrates (g) | Allergens |
|---|---|---|---|
| 1 % Milk | 120 | 14 | Milk |
| 1% Chocolate Milk | 120 | 22 | Milk |
| Apple (small to medium) | 50 - 80 | 14 - 22 | |
| Apple Harvest Salad with Chicken | 608 | 67 | Gluten, Milk, Soy, Wheat |
| Apple Juice | 50 | 13 | |
| Apple Slices | 30 | 7 | |
| Apple Streusel Muffin - High School Snack | 600 | 75 | Egg, Milk, Soy,Wheat |
| Applesauce | 50 | 14 | |
| Baby Carrots | 35 | 8 | |
| Baby Carrots with Dip | 70 | 6 | Milk, Egg, Soy (in the dip) |
| Bacon Cheeseburger - Elementary & Middle School | 381 | 27 | Gluten, Milk, Soy, Wheat |
| Bacon Cheeseburger - High School | 395 | 20 | Gluten, Milk, Soy, Wheat, may contain Sesame |
| Bacon Egg & Cheese on Croissant - Middle School | 838 | 31 | Egg, Gluten, Milk, Soy, Wheat |
| Bagel | 140 | 29 | Wheat |
| Bagel & Cream Cheese | 210 | 30 | Gluten, Milk, Soy, Wheat |
| Baked Beans | 140 | 30 | |
| Baked Cinnamon Apples | 143 | 29 | Milk |
| Baked Ziti - High School | 325 | 25 | Milk, Gluten, Wheat, Egg |
| Banana | 105 | 27 | |
| Banana Bread | 260 | 45 | Egg, Gluten, Milk, Soy, Wheat |
| Banana Muffin | 250 | 44 | Egg, Milk, Soy, Wheat |
| Banana Muffin Flat | 280 | 44 | Egg, Gluten, Milk, Soy, Wheat |
| Banana Nut Muffin - High School Snack | 690 | 78 | Eggs, Milk, Soy, Wheat, Tree Nuts |
| Beef Cheese Steak Sandwich - Middle School | 400 | 37 | Gluten, Milk, Soy, Wheat |
| Beef Cheese Steak Sandwich- High School | |||
| Beef Meatballs | 180 | 4 | Milk, Soy Wheat |
| Beef Nachos | 1497 | 31 | Milk |
| Beef Pepperoni Calzone | 350 | 35 | Milk, Soy, Wheat |
| Beef Taco Filling | 114 | 5 | Soy |
| Beef Walking Taco | 398 | 34 | Milk, Soy |
| Beef Walking Taco with Doritos- High School | 524 | 11 | Milk, Soy |
| BeneFIT Oatmeal Bar | 290 | 47 | Egg, Gluten, Milk, Soy, Wheat |
| Biscuit | 270 | 34 | Wheat, Milk |
| Black Bean and Corn Salsa | 110 | 20 | |
| Blueberry Bread | 270 | 45 | Egg, Milk, Soy, Wheat |
| Blueberry Muffin | 310 | 52 | Egg, Milk, Soy, Wheat |
| Blueberry Muffin - High School Snack | 620 | 77 | Egg, Milk, Soy, Wheat |
| Boneless Buffalo Bites | 310 | 31 | Gluten, Milk, Soy, Wheat |
| Bosco Sticks- Elementary & Middle School | 450 | 54 | Gluten, Milk, Wheat |
| Bosco Sticks- High School | 455 | 57 | Gluten, Milk, Wheat |
| Breaded Chicken Leg with Biscuit | 310 | 22 | Egg, Gluten, Milk, Wheat, Soy |
| Breaded Chicken Leg with Roll | 320 | 18 | Gluten, Milk, Wheat, |
| Breakfast Sausage Pizza | 257 | 33 | Gluten, Milk, Soy, Wheat |
| Broccoli | 20 | 3 | |
| Broccoli Florets & Dip | 65 | 4 | Milk, Egg, Soy |
| Buffalo Breaded Chicken Sandwich - High School | 390 | 48 | Gluten, Milk, Soy, Wheat |
| Buffalo Chicken Cheesesteak - High School | 355 | 41 | Milk, Soy, Wheat |
| Buffalo Chicken Cheesesteak - Middle School | 350 | 34 | Gluten, Milk, Soy, Wheat |
| Buffalo Chicken Dip | 391 | 29 | Egg, Milk, Soy |
| Buffalo Mac & Cheese with Garlic Bread | 410 | 48 | Egg, Gluten, Milk, Soy, Wheat |
| Buffalo Pizza - Middle School | 390 | 35 | Gluten, Milk, Soy, Wheat |
| Bug Bites | 120 | 21 | Gluten, Soy, Wheat |
| Carnitas Street Tacos | 475 | 30 | Gluten, Soy, Wheat |
| Cauliflower Florets & Dip | 63 | 4 | Milk, Egg, Soy (in the dip) |
| Celery Sticks and Hummus | 38.4 | 4.8 | Sesame |
| Celery with Ranch | 57 | 3 | Milk, Egg, Soy (in the dip) |
| Chana Masala | 480 | 88 | Milk |
| Cheese Pizza - High School | 400 | 42 | Gluten, Milk, Soy, Wheat |
| Cheese Pizza Quesadilla | 320 | 39 | Milk, Soy, Wheat |
| Cheese Sandwich - Elementary & Middle School | 360 | 34 | Gluten, Milk, Soy, Wheat |
| Cheese Sandwich - High School | 340 | 32 | Milk, Wheat, Soy |
| Cheese Stick | 60 | 1 | Milk |
| Cheeseburger on Bun - Elementary & Middle School | 280 | 28 | Gluten, Milk, Soy, Wheat |
| Cheeseburger on Bun - High School | 270 | 25 | Gluten, Milk, Soy, Wheat |
| Cheesy Egg Bites | 180 | 4 | Egg, Milk |
| Chef Salad | 343 | 47 | Gluten, Milk, Soy, Wheat, Egg |
| Chef Salad with Roll- Elementary School | 375 | 33 | Gluten, Egg, Milk, Soy, Wheat |
| Cherry Tomatoes | 13.5 | 2.9 | |
| Chicken & Waffles- High School | 510 | 72 | Egg, Gluten, Milk, Soy, Wheat |
| Chicken and Waffles- Elementary & Middle School | 530 | 76 | Egg, Gluten, Milk, Soy, Wheat |
| Chicken Caesar Salad | 569 | 38 | Milk, Egg, Fish, Wheat, Gluten |
| Chicken Caesar Wrap | 369 | 37 | Milk, Egg, Fish, Wheat, Gluten |
| Chicken Cheese Steak Sandwich | 370 | 39 | Gluten, Milk, Soy, Wheat |
| Chicken Club Wrap | 682 | 36 | Egg, Gluten, Soy, Wheat |
| Chicken Drumstick with Roll - Ranch Recipe | 290 | 20 | Milk, Soy, Wheat, Gluten (only in roll) |
| Chicken Dumplings with Teriyaki Sauce (Potstickers) | 270 | 38 | Gluten, Soy, Wheat, Sesame |
| Chicken Egg Rolls | 320 | 40 | Milk, Egg, Wheat, Soy, Gluten |
| Chicken Enchiladas - High Shcool | 741 | 114 | Milk, Soy, Wheat |
| Chicken Parmesan and Pasta | 606 | 69 | Gluten, Milk, Wheat |
| Chicken Parmesan Sandwich | 514 | 50 | Gluten, Milk, Soy, Wheat |
| Chicken Pesto Penne | 382 | 43 | Gluten, Wheat, Milk, Soy |
| Chicken Pizza Quesadilla | 280 | 38 | Milk, Soy, Wheat |
| Chicken Pot Stickers | 240 | 31 | Wheat, Soy, Gluten, Sesame |
| Chicken Tender Hoagie | 742 | 73 | Milk, Soy, Wheat |
| Chicken Tenders with Dinner Roll - Elementary & Middle School | 350 | 41 | Gluten, Milk, Soy, Wheat |
| Chicken Tenders with Dinner Roll -High School | 419 | 32 | Gluten, Milk, Soy, Wheat |
| Chicken Teriyaki & Rice - Elementary | 315 | 47 | Gluten, Sesame, Soy, Wheat |
| Chicken Teriyaki & Rice - Middle School | 450 | 74 | Gluten, Sesame, Soy, Wheat |
| Chicken Tikka Masala | 194 | 6 | Milk |
| Chicken Tikka Masala & Naan- Middle School | 322 | 20 | Gluten, Milk, Soy, Wheat |
| Chicken Tinga with Cilantro Rice | 402 | 58 | Soy |
| Chickpea Salad | 164 | 19 | |
| Chocolate Chip Muffin | 340 | 57 | Egg, Gluten, Soy, Wheat, Milk |
| Chocolate Chip Muffin - High School Snack | 690 | 88 | Egg, Milk, Soy, Wheat |
| Chocolate Chip Muffin Flat | 290 | 46 | Egg, Gluten, Milk, Soy, Wheat |
| Chocolate Pudding Cup | 120 | 23 | Milk |
| Cinnamon Chex Cereal | 230 | 46 | |
| Cinnamon Roll - Elementary, Middle, & High School | 240 | 38 | Gluten, Soy, Wheat |
| Cinnamon Roll- High School Snack | 550 | 98 | Milk, Soy, Wheat |
| Cinnamon Toast Crunch | 230 | 44 | Gluten, Soy, Wheat |
| Cinnamon Toast Crunch Breakfast Bar | 260 | 40 | Gluten, Milk, Soy, Wheat |
| Cocoa Puffs | 220 | 47 | |
| Confetti Pancakes | 220 | 36 | Wheat, Egg, Soy, Milk, Gluten |
| Corn on the Cob | 90 | 19 | |
| Cotton Candy Ice Pop | 60 | 14 | |
| Craisins | 110 | 27 | |
| Crispy Chicken Sandwich - Elementary & Middle School | 390 | 47 | Wheat, Soy, Gluten |
| Crispy Chicken Sandwich- High School | 390 | 48 | Gluten, Milk, Soy, Wheat |
| Crispy Chicken Wrap | 431 | 39 | Gluten, Milk, Soy, Wheat |
| Cucumber Slices | 8 | 2 | |
| Curly French Fries | 100 | 17 | May Contain Soy |
| Deep Dish Pizza - Elementary | 330 | 38 | Gluten, Milk, Soy, Wheat |
| Deli Bar - Salad Sandwiches (Tuna, chicken, and egg salad) -High School | 321 | 35 | Fish, Gluten, Milk, Soy, Wheat. May contain Soy. |
| Deli Ham Sandwich on Club Roll - Elementary & Middle School | 285 | 35 | Gluten, Milk, Soy, Wheat |
| Deli Ham Sandwich on Kaiser - High School | 295 | 36 | Milk, Wheat, Soy |
| Deli Turkey Wrap | 335 | 32 | Milk, Wheat, Soy, Gluten |
| Dinner Roll | 70 | 14 | Milk, Soy, Wheat |
| Double Chocolate Muffin - High School Snack | 670 | 85 | Egg, Milk, Soy, Wheat |
| Dutch Waffle | 300 | 43 | Wheat, Egg, Soy, Milk |
| Edamame | 150 | 9 | Soy |
| Egg & Cheese Sandwich - Elementary & Middle School | 220 | 22 | Milk, Egg, Wheat, Soy, Gluten |
| English Muffin | 120 | 21 | Gluten, Wheat, Soy |
| Fat Free Milk | 90 | 13 | Milk |
| Flatbreads (in Pizza Kit & Hummus Box) | 150 | 25 | Milk, Wheat, May Contain Soy and Sesame |
| Flavored Sour Raisins | 110 | 29 | |
| Fortune Cookie | 12 | 3 | Gluten, Soy, Wheat |
| Four Meat Pizza - Middle School | 370 | 36 | Gluten, Milk, Soy, Wheat |
| French Fries | 80 | 13 | May Contain Soy |
| French Toast Muffin - High School Snack | 700 | 89 | Egg, Milk, Soy, Wheat |
| French Toast Sticks & Sausage Patty - High School | 827 | 88 | Egg, Milk, Soy, Wheat |
| French Toast Sticks & Sausage Patty Elementary and Middle School | 560 | 73 | Egg, Milk, Soy, Wheat, Sesame |
| Fresh Baby Carrots | 26 | 6 | |
| Fresh Grapes | 31 | 8 | |
| Fresh Side Salad | 87 | 8 | Milk, Egg, Soy |
| Frozen Juice Cup, Sidekicks | 90 | 23 | |
| Frozen Strawberry Cup | 70 | 17 | |
| Fruit Cocktail | 45 | 12 | |
| Fruit Punch | 60 | 14 | |
| Garden Salad with Egg | 329 | 28 | Egg, Milk, Wheat |
| Garlic Bread | 100 | 15 | Milk, Soy, Wheat |
| Garlic Bread- High School | 150 | 15 | Wheat, Milk, Soy |
| Garlic French Bread Pizza | 350 | 29 | Milk, Wheat |
| Garlic Green Beans | 19 | 2.7 | |
| Garlic Knot | 170 | 27 | Soy, Wheat (May contain Egg, Milk and Sesame) |
| General Tso's Chicken & Fried Rice - Elementary & Middle School | 345 | 52 | Egg, Gluten, Milk, Wheat, Soy, Sesame |
| General's Tso's Chicken & White Rice - High School | 381 | 62 | Egg, Gluten, Milk, Sesame, Soy, Wheat |
| Grape Juice | 80 | 20 | |
| Greek Salad - High School | 593 | 43 | Milk, Soy, Gluten, Wheat |
| Green Beans | 16 | 3 | |
| Grilled Cheese Sandwich-Elementary & Middle School | 320 | 28 | Gluten, Milk, Soy, Wheat |
| Grilled Cheese & Tomato Soup - Elementary & Middle School | 410 | 48 | Gluten, Milk, Soy, Wheat |
| Grilled Cheese Sandwich - High School | 340 | 34 | Gluten, Milk, Soy, Wheat |
| Grilled Chicken Sandwich - Middle School | 230 | 26 | Milk, Soy, Wheat, Gluten, may contain Sesame |
| Grilled Chicken Sandwich -High School | 310 | 40 | Milk, Soy, Wheat |
| Ham and Cheese on Croissant | 258 | 32 | Egg, Gluten, Milk, Soy, Wheat |
| Ham and Cheese on Pretzel Bun | 320 | 39 | Milk, Wheat, Soy, Gluten |
| Hamburger on Roll - Elementary & Middle School | 320 | 27 | Milk, Wheat, Soy, Gluten, May contain Sesame |
| Hash Browns - Middle & High School | 220 | 24 | |
| Homemade Beef Penne Bake | 226 | 15 | Egg, Milk, Wheat |
| Homemade Chili with Corn Bread | 435 | 44 | Egg, Milk, Soy, Wheat (in Cornbread) |
| Honey Cheerios | 210 | 44 | |
| Honey Nut Cheerios | 210 | 45 | May contain almonds |
| Hot Dog on Bun (All Beef) - Elementary & Middle School | 270 | 26 | Gluten, Milk, Soy, Wheat |
| Hot Dog on Bun (All Beef) - High School | 460 | 25 | Gluten, Milk, Soy, Wheat |
| Hummus & Veggie Wrap | 337 | 40 | Gluten, Milk, Soy, Wheat, Sesame |
| Hummus Flat Bread Box - Elementary School | 269 | 44 | Gluten, Milk, Wheat, May contain Soy |
| Hummus Pack - Middle & High School | 268 | 44 | Gluten, Milk, Soy, Wheat, Sesame |
| Hummus, Brownie Batter Flavor | 100 | 38 | |
| Hummus, Garlic Flavor | 70 | 10 | |
| Indian Spiced Cauliflower | 35 | 3 | |
| Italian Hoagie - Middle School | 437 | 42 | Gluten, Milk, Soy, Wheat |
| Jell-o Cup | 70 | 17 | |
| Kale Caesar Side Salad | 55 | 4 | Egg, Fish, Gluten, Milk, Soy, Wheat |
| Kiwi | 42 | 10 | |
| Lasagna with Meat Sauce - High School | 260 | 35 | Milk, Soy, Wheat |
| Lay's Potato Chips- Elementary & Middle School | 80 | 8 | |
| Lucky Charm Bar | 100 | 18 | Milk, Soy |
| Lucky Charms | 210 | 46 | |
| Mac & Cheese Bar - High School | 327 | 27 | Egg, Gluten, Milk, Soy, Wheat |
| Mac & Cheese with Buffalo Chicken & Garlic Bread | 410 | 48 | Egg, Gluten, Milk, Soy, Wheat |
| Mac & Cheese with Garlic Bread | 390 | 47 | Egg, Gluten, Milk, Soy, Wheat |
| Mac & Cheese with Garlic Knot- Elementary & Middle School | 590 | 75 | Egg, Gluten, Milk, Soy, Wheat, Processed in a facility that also processes Sesame |
| Mandarin Orange Cup | 70 | 16 | |
| Marinara Sauce | 40 | 7 | |
| Mashed Potatoes | 69 | 15 | Milk |
| Meatball Sandwich - Elementary & Middle School | 455 | 57 | Gluten, Milk, Soy, Wheat |
| Meatball Sandwich- High School | 457 | 54 | Gluten, Milk, Soy, Wheat |
| Mini Calzones & Marinara | 370 | 48 | Gluten, Milk, Soy, Wheat |
| Mini Cheese Calzone | 330 | 41 | Milk, Soy, Wheat |
| Mini Corn Dogs | 285 | 26 | Egg, Gluten, Milk, Soy, Wheat |
| Mini Eggo Waffles | 200 | 35 | Egg, Gluten,Milk, Soy, Wheat |
| Mozzarella Sticks and Marinara | 340 | 40 | Gluten, Milk, Soy, Wheat |
| Muffin & Yogurt Pack | 440 | 67 | Egg, Gluten, Milk, Soy, Wheat |
| Mushroom Alfredo with Penne | 463 | 44 | Egg, Milk, Wheat |
| Nuggets tossed in Buffalo Sauce | 405 | 30 | Milk, Wheat, Soy, Gluten |
| Nuggets tossed in Sweet Chili Sauce | 475 | 47 | Milk, Egg. Wheat, Sesame, Soy, Gluten |
| Onion Rings | 200 | 30 | Egg, Milk, Soy, Wheat |
| Orange Chicken and Fried Rice | 394 | 66 | Egg, Gluten, Soy, Wheat, Sesame |
| Orange Juice | 60 | 15 | |
| Oranges | 47 | 11.75 | |
| Pancake & Sausage Breakfast Stick | 150 | 18 | Egg, Milk, Wheat |
| Pancakes | 187 | 30 | Milk, Egg, Soy, Wheat |
| Pancakes and Omelet | 423 | 61 | Milk, Egg, Soy, Wheat |
| Peaches Cup | 60 | 14 | |
| Penne Alfredo with Chicken | 343 | 48 | Milk, Wheat, Processed in a facility that also processes Egg |
| Penne with Sauce | 309 | 52 | Egg, Soy, Wheat |
| Penne with Sauce and Meatballs | 494 | 58 | Gluten, Milk, Wheat, Egg, Soy |
| Pepper Strips | 26 | 6 | |
| Pepper Strips & Dip | 1 | 1 | Egg, Milk, Soy |
| Personal Pan Pizza | 330 | 38 | Gluten, Milk, Soy, Wheat |
| Philly Pretzel Factory Soft Pretzel -High School Snack | 340 | 70 | Wheat, Pretzels baked on equipment that could come in contact with sesame seeds |
| Pineapple Cup | 80 | 19 | |
| Pizza Box (build your own) | 453 | 34 | Milk, Soy, Wheat |
| Pizza Slice | 350 | 34 | Gluten, Milk, Soy, Wheat |
| Popcorn Chicken and Donut | 460 | 46 | Egg, Gluten, Milk, Soy, Wheat |
| Popcorn Chicken and Whole Grain Pretzels | 350 | 36 | Gluten, Milk, Soy, Wheat |
| Popcorn Chicken Bowl with Roll - Elementary & Middle School | 454 | 61 | Gluten, Milk, Soy, Wheat |
| Popcorn Chicken and Dinner Roll-Elementary & Middle School | 354 | 34 | Soy, Wheat |
| Pork BBQ Sandwich | 398 | 57 | Milk, Soy, Wheat |
| Pork Rib BBQ Sandwich - High School | 398 | 57 | Milk, Soy, Wheat |
| Pork Rib BBQ Sandwich - Middle School | 347 | 47 | Gluten, Soy, Wheat |
| Potato Chips | 80 | 8 | |
| Potato Smiles | 160 | 25 | |
| Potato Wedge | 130 | 19 | Wheat |
| Pumpkin Bread | 260 | 44 | Egg, Gluten, Milk, Soy, Wheat |
| Pumpkin Ice Cream Cup | 150 | 20 | Milk |
| Raddishes | 16 | 3 | |
| Raisins | 130 | 34 | |
| Red Cabbage Slaw | 31 | 7 | |
| Roasted Asparagus | 41 | 8 | Soy |
| Roasted Broccoli | 63.48 | 6.09 | Milk |
| Roasted Brussel Sprouts | 45 | 6 | |
| Roasted Turkey served with Gravy & Roll | 209 | 17 | Gluten, Milk, Soy, Wheat |
| Salami & Cheese Sandwich | 470 | 39 | Gluten, Milk, Soy, Wheat |
| Salsa Cup | 25 | 5 | |
| Sausage, Egg & Cheese Croissant | 470 | 31 | Milk, Egg, Wheat, Soy, Gluten |
| Seasoned Black Beans | 113 | 20 | |
| Seasoned Corn | 116 | 16 | Milk |
| Side Caeser Salad | 169 | 24 | Egg, Fish, Gluten, Milk, Soy, Wheat |
| Side Garden Salad with Ranch (ranch on the side) | 87 | 8 | Milk, Egg (both in Ranch) |
| Smile Fries | 130 | 20 | |
| Soft Pretzel - Middle School Snack | 70 | 14 | Wheat |
| Southwestern Salad with Chicken | 610 | 55 | Milk, Egg, Wheat, Soy, Gluten |
| Soy Milk | 52 | 13 | |
| Steamed Broccoli | 26 | 5 | |
| Steamed Carrots | 77 | 11 | Milk |
| Steamed Corn | 80 | 19 | |
| Steamed Green Beans | 19 | 4 | |
| Stir Fry Vegetable Blend | 25 | 5 | |
| Strawberry French Toast -High School | 370 | 70 | Milk, Egg, Wheat, Soy, Gluten |
| Sweet Potato Fries | 170 | 26 | May contain soy |
| Sweetheart Ice Cup | 99 | 25 | |
| Taco Beans | 113 | 20.5 | |
| Tasty Twisters Soft Pretzel (Served with Popcorn Chicken) | 170 | 36 | Wheat |
| Tater Tots | 90 | 14 | |
| Tomato Cucumber Mozzarella Salad | 62 | 5 | Milk |
| Tomato Cucumber Salad | 65 | 15 | |
| Tomato Soup | 90 | 20 | Gluten, Wheat |
| Tortellini with Cheesy Breadstick | 324 | 45 | Egg, Gluten, Milk, Soy, Wheat |
| Trix Cereal | 220 | 47 | |
| Turkey & Cheese Pinwheels | 422 | 32 | Milk, Wheat, Soy |
| Turkey Club Wrap | 593 | 28 | Milk, Egg, Wheat, Soy, Gluten |
| Turkey Sandwich on Club Roll - Elementary & Middle School | 388 | 44 | Egg, Gluten, Milk, Soy, Wheat |
| Turkey Sandwich on Club Roll - High School | 350 | 43 | Milk, Soy, Wheat |
| Turkey Sandwich on Kaiser Roll - High School | 320 | 34 | Milk, Soy, Wheat |
| Uncrustable Kit | 480 | 54 | Gluten, Milk, Peanuts, Soy, Wheat. |
| Uncrustable Sandwich | 300 | 32 | Gluten, Peanuts, Wheat |
| Valentine Sundae | 100 | 18 | Milk, Sesame |
| Vanilla Pudding Cup | 130 | 25 | Milk |
| Vegetable Dumplings with Teriyaki Sauce Potstickers) | 270 | 40 | Gluten, Soy, Wheat, Sesame |
| Vegetable Lasagna - High School | 300 | 39 | Milk, Soy, Wheat |
| Vegetarian Taco Salad | 440 | 50 | Egg, Milk Soy |
| Veggie Burger on Bun | 340 | 55 | Egg, Milk, Soy, Wheat |
| Watermelon | 23 | 6 | |
| Watermelon Monster Silly Tube | 60 | 16 | |
| Whole Grain Beef Pretzel Dog | 260 | 31 | Wheat |
| Whole Grain Belgain Waffle | 210 | 31 | Egg, Wheat |
| Whole Grain Cinnamon Churro | 140 | 22 | Egg, Gluten, Milk, Soy, Wheat |
| Whole Grain Donut | 220 | 30 | Egg, Milk, Soy, Wheat |
| Whole Grain Goody Ring Donut | 240 | 31 | Eggs, Milk, Soy, Wheat |
| Whole Grain Powdered Donut Holes | 310 | 52 | Egg, Milk, Soy, Wheat |
| Yogurt & Cheese Stick | 130 | 15 | Milk |
| Yogurt Parfait | 441 | 95 | Milk, Wheat, Soy |
| Yogurt, Danimals - Elementary School | 70 | 12 | Milk |
| Yogurt, Upstate Farms - Elementary & Middle School | 80 | 15 | Milk |
| Zucchini Garlic Parm Chips | 30 | 3 | Milk |


