Team Info
Unionville High School
Fall Sports
| Team | Coach | Schedule |
| Cheerleading - Varsity Coed | Lindsey Townsend | Schedule |
| Cheerleading - JV Coed | Melissa Weigand | Schedule |
| Cross Country - Varsity Boys | Mark Lacianca | Schedule |
| Cross Country - JV Boys | Mark Lacianca | Schedule |
| Cross Country - Varsity Girls | Mark Lacianca | Schedule |
| Cross Country - JV Girls | Mark Lacianca | Schedule |
| Field Hockey - Varsity Girls | Amanda Panati | Schedule |
| Field Hockey - JV Girls | Brooke Pitone | Schedule |
| Field Hockey JV-B Girls | TBA | Schedule |
| Football - Varsity Boys | Tim Murphy | Schedule |
| Football - JV Boys | Tim Murphy | Schedule |
| Football - Freshman Boys | Tim Murphy | Schedule |
| Golf - Varsity Boys | Jimmy O'Rourke | Schedule |
| Golf - Varsity Girls | Cody Stafford | Schedule |
| Ice Hockey Club | Dustin Doyle | |
| Mountain Bike Club (6th-12th) | James McDevitt | |
| Soccer - Varsity Boys | Rich Garber | Schedule |
| Soccer - JV Boys | Andrew Cordrey | Schedule |
| Soccer - Freshman Boys | Garrett Pinkston | Schedule |
| Soccer - Varsity Girls | Joe Ratasiewicz | Schedule |
| Soccer - JV Girls | John Cappiello | Schedule |
| Soccer - JV-B Girls | TBA | Schedule |
| Tennis - Varsity Girls | Janet Johnston | Schedule |
| Tennis - JV Girls | Anne Church | Schedule |
| Volleyball - Varsity Girls | Stephanie Dunn | Schedule |
| Volleyball - JV Girls | Reilly Green | Schedule |
| Volleyball - Freshman | Kevin Long | Schedule |
Winter Sports
| Team | Coach | Schedule |
| Basketball - Varsity Boys | Chris Cowles | Schedule |
| Basketball - JV Boys | Justin Martin | Schedule |
| Basketball - Freshman Boys | Jack Regenye | Schedule |
| Basketball - Varsity Girls | Mike Hebb | Schedule |
| Basketball - JV Girls | Casey Baughan | Schedule |
| Basketball - Freshman Girls | TBA | Schedule |
| Cheerleading - Varsity Coed | Lindsey Townsend | Schedule |
| Competitive Spirit - Varsity Coed | Lindsey Townsend | Schedule |
| Dance Team - Coed | Faith Dilworth | Schedule |
| Indoor Track & Field - Varsity Boys | Mark Lacianca | Schedule |
| Indoor Track and Field - Varsity Girls | Mark Lacianca | Schedule |
| Swimming & Diving - Varsity Boys | Mike Mangan | Schedule |
| Swimming & Diving - Varsity Girls | Mike Mangan | Schedule |
| Unified Bocce - Coed | Buddy Meredith | Schedule |
| Wrestling - Varsity Boys | Bill Taylor | Schedule |
Spring Sports
| Team | Coach | Schedule |
| Baseball - Varsity Boys | Chris Valis | Schedule |
| Baseball - JV Boys | John Haiko | Schedule |
| Baseball - Freshman Boys | TBA | Schedule |
| Lacrosse - Varsity Boys | Ian Allender | Schedule |
| Lacrosse JV Boys | Zach Lawrence | Schedule |
| Lacrosse - Freshman Boys | Joe Herman | Schedule |
| Lacrosse - Varsity Girls | Coley Ricci | Schedule |
| Lacrosse - JV Girls | Camryn Faith | Schedule |
| Lacrosse - JV-B Girls | Nicole Barnes | Schedule |
| Rowing Club - Varsity Boys | Michael O'Dwyer | Schedule |
| Rowing Club - Novice Boys | Erin Megill | Schedule |
| Rowing Club - Varsity Girls | Chris Tolsdorf | Schedule |
| Rowing Club - Novice Girls | Maegan Hailey | Schedule |
| Softball - Varsity Girls | Amanda Panati | Schedule |
| Softball - JV Girls | Anna Cantini | Schedule |
| Tennis - Varsity Boys | Jimmy O'Rourke | Schedule |
| Tennis - JV Boys | TBA | Schedule |
| Track & Field - Varsity Boys | Mark Lacianca | Schedule |
| Track & Field - Varsity Girls | Mark Lacianca | Schedule |
| Volleyball - Varsity Boys | Kevin Long | Schedule |
| Volleyball - JV Boys | U'ilani Talbert | Schedule |
Charles F. Patton Middle School
Fall Sports
| Team | Coach | Coach | Schedule |
| 6th Grade Running Club - Coed | Tricia Harlan | Schedule | |
| Cheerleading - Fall Coed | Shylene Jackson | Schedule | |
| Cross Country - Coed | Colin Kirk | Susanne Fleming | Schedule |
| Field Hockey | 7th Grade Katie Schumacher | 8th Grade Sarah Terranova & Kristie Replogle | Schedule |
| Football | Head Coach - Gerald Little | Schedule | |
| Ice Hockey (7-8) | Brian Burke | ||
| Mountain Bike (6-12) | Head Coach - James McDevitt | ||
| Soccer - Boys | 8th Grade Antonio Notartomaso | 7th Grade Mudar Humaimidi & James Francart, Jr. | Schedule |
| Soccer - Girls | 8th Grade - Ilyse Jarman | 7th Grade - Sherri Schultz | Schedule |
| Volleyball - Girls | 8th Grade - Janelle Hadly | 7th Grade - Davis Hadly | Schedule |
Winter Sports
| Team | Coach | Coach | Schedule |
| Basketball - Boys | 8th Grade - Gerald Little | 7th Grade - Davis Hadly | Schedule |
| Basketball - Girls | 8th Grade - Gerald Little | 7th Grade - Janelle Hadly | Schedule |
| Cheerleading - Winter Coed | Shylene Jackson | Schedule | |
| Winter Track & Field Training (6-8) | Ilyse Jarman | Schedule | |
| Wrestling | 8th Grade - TBA | 7th Grade - TBA | Schedule |
Spring Sports
| Team | Coach | Coach | Schedule |
| 6th Grade Sport & Conditioning Club | Kieran Kelly | Schedule | |
| Baseball - 8th Grade Boys | John Colven | Gabriele Puzzangara | Schedule |
| Baseball - 7th Grade Boys | George McCloskey | Schedule | |
| Dance Team | TBA | Schedule | |
| Lacrosse - Boys | 8th Grade - Buddy Meredith | 7th Grade - Paul Wolf | Schedule |
| Lacrosse - Girls | 8th Grade - Kendall Yarosh | 7th Grade - Caitlyn Garr | Schedule |
| Softball - 8th Grade Girls | Elizabeth Walsh | Schedule | |
| Softball - 7th Grade Girls | Beth Hale | Schedule | |
| Track & Field | Tim Garber | Schedule | |
| Unified Bocce | Calista Balbierer | Schedule | |
| Volleyball - Boys | Janelle Hadly | Schedule |
